fee structure
| ACADEMIC FEE STRUCTURE SESSION 2026-27 FOR CLASS NURSERY TO XII | ||||
|---|---|---|---|---|
| Admission Fee – (One-time, Non-Refundable) | Rs. 25,000.00 | |||
| Quarterly Composite Fee | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 |
| NUR To UKG | Rs. 30,750.00 | Rs. 30,750.00 | Rs. 30,750.00 | Rs. 30,750.00 |
| GRADE 1 To VIII | Rs. 33,750.00 | Rs. 33,750.00 | Rs. 33,750.00 | Rs. 33,750.00 |
| OPTIONAL FEES FOR TRANSPORT USERS (QUARTERLY) | ||||
| 0 TO 6 KM | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 |
| Rs. 9,000.00 | Rs. 9,000.00 | Rs. 9,000.00 | Rs. 9,000.00 | |
| Beyond 6 Km | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 |
| Rs. 10,500.00 | Rs. 10,500.00 | Rs. 10,500.00 | Rs. 10,500.00 | |
| FEES TO BE CHARGED AT THE TIME OF ADMISSION | ||||
| WITH TRANSPORT – (NUR To UKG) | WITHOUT TRANSPORT – (NUR To UKG) | |||
| ADMISSION FEE | Rs. 25,000.00 | ADMISSION FEE | Rs. 25,000.00 | |
| QUARTER FEE | Rs. 30,750.00 | QUARTER FEE | Rs. 30,750.00 | |
| TRANSPORT FEE | Rs. 9,000.00 | TOTAL | Rs. 55,750.00 | |
| TOTAL | Rs. 64,750.00 | |||
| WITH TRANSPORT – (GRADE 1 To VIII) | WITHOUT TRANSPORT – (GRADE 1 To GRADE VIII) | |||
| ADMISSION FEE | Rs. 25,000.00 | ADMISSION FEE | Rs. 25,000.00 | |
| QUARTER FEE | Rs. 33,750.00 | QUARTER FEE | Rs. 33,750.00 | |
| TRANSPORT FEE | Rs. 9,000.00 | TOTAL | Rs. 58,750.00 | |
| TOTAL | Rs. 67,750.00 | |||
NOTE :
• Special Offer For First 100 Admissions Only On First-Come, First-Served Basis.
• Uniforms, Books, and Stationery are not included in the fees.